Get Best Quote
![]() |
Saraswati Plastic Industries
Kukatpally, Hyderabad, Telangana GST No. 36AAOPV1125H1ZJ |
Approx. 29.67 / Piece Get Latest Price
Minimum Order Quantity | 16 Piece |
Capacity | 5 ltr |
Material | HDPE |
Cap Type | Screw Cap |
Color | Milky white |
Shape | Oval |
Usage | Sanitizer |
Design Type | Standard |
Approx. 35 / Piece Get Latest Price
Minimum Order Quantity | 16 Piece |
Capacity | 5 ltr capacity |
Material | HDPE |
Cap Type | Screw Cap |
Color | Milky white |
Shape | Oval shape |
Usage | Sanitizer |
Design Type | Standard |
Approx. 20 / Unit Get Latest Price
Capacity | 100ml |
Cap Type | Dispenser Pump |
Color | Transparent |
Empty bottle 100 ml
Approx. 15 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Dimensions | 50 ml and 100 ml |
Usage/Application | Hand sanitizer |
Material | Hdpe |
Shape | Round |
Approx. 20 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Material | Plastic |
Capacity | 100 ml |
Cap Type | Spray pump |
Approx. 10 / Unit Get Latest Price
50 and 100 ml pet bottles with screw cap